Fasketball
Tools / Summer League Rookies

Summer League Rookies

What a rookie's Summer League line actually says about his NBA season, and what's just noise.

Find a rookie

Search any current or recent Summer League rookie to see his line stat by stat: what to trust, what's noise, and a rookie-season projection.

Which Summer League stats carry over?

Pearson correlation between a player's Summer League and rookie-season production (2007–present). Green carries over; red is noise. Rows sorted by strength.

StatCarry-overBy draft tierStrength
Per game
BLK0.70Lottery (1–14): 0.75 (n=111)Late 1st (15–30): 0.61 (n=129)2nd round (31–60): 0.74 (n=133)Undrafted: 0.61 (n=61)Strong
FG3A0.68Lottery (1–14): 0.79 (n=111)Late 1st (15–30): 0.72 (n=129)2nd round (31–60): 0.56 (n=133)Undrafted: 0.56 (n=61)Strong
OREB0.62Lottery (1–14): 0.69 (n=111)Late 1st (15–30): 0.62 (n=129)2nd round (31–60): 0.61 (n=133)Undrafted: 0.60 (n=61)Strong
AST0.62Lottery (1–14): 0.70 (n=111)Late 1st (15–30): 0.57 (n=129)2nd round (31–60): 0.58 (n=133)Undrafted: 0.69 (n=61)Strong
FG3M0.61Lottery (1–14): 0.76 (n=111)Late 1st (15–30): 0.64 (n=129)2nd round (31–60): 0.47 (n=133)Undrafted: 0.47 (n=61)Strong
FTM0.56Lottery (1–14): 0.63 (n=111)Late 1st (15–30): 0.26 (n=129)2nd round (31–60): 0.26 (n=133)Undrafted: 0.42 (n=61)Moderate
FTA0.56Lottery (1–14): 0.61 (n=111)Late 1st (15–30): 0.24 (n=129)2nd round (31–60): 0.30 (n=133)Undrafted: 0.39 (n=61)Moderate
PFD0.55Lottery (1–14): 0.59 (n=111)Late 1st (15–30): 0.33 (n=129)2nd round (31–60): 0.30 (n=133)Undrafted: 0.36 (n=61)Moderate
REB0.49Lottery (1–14): 0.62 (n=111)Late 1st (15–30): 0.39 (n=129)2nd round (31–60): 0.39 (n=133)Undrafted: 0.33 (n=61)Moderate
FGA0.46Lottery (1–14): 0.41 (n=111)Late 1st (15–30): 0.26 (n=129)2nd round (31–60): 0.26 (n=133)Undrafted: 0.39 (n=61)Moderate
PTS0.44Lottery (1–14): 0.49 (n=111)Late 1st (15–30): 0.22 (n=129)2nd round (31–60): 0.21 (n=133)Undrafted: 0.27 (n=61)Moderate
TOV0.43Lottery (1–14): 0.46 (n=111)Late 1st (15–30): 0.32 (n=129)2nd round (31–60): 0.19 (n=133)Undrafted: 0.22 (n=61)Moderate
FG%0.41Lottery (1–14): 0.49 (n=111)Late 1st (15–30): 0.28 (n=129)2nd round (31–60): 0.51 (n=133)Undrafted: 0.29 (n=61)Moderate
DREB0.38Lottery (1–14): 0.50 (n=111)Late 1st (15–30): 0.27 (n=129)2nd round (31–60): 0.20 (n=133)Undrafted: 0.14 (n=61)Weak
PF0.38Lottery (1–14): 0.43 (n=111)Late 1st (15–30): 0.39 (n=129)2nd round (31–60): 0.33 (n=133)Undrafted: 0.33 (n=61)Weak
STL0.36Lottery (1–14): 0.44 (n=111)Late 1st (15–30): 0.23 (n=129)2nd round (31–60): 0.41 (n=133)Undrafted: 0.20 (n=61)Weak
FGM0.36Lottery (1–14): 0.30 (n=111)Late 1st (15–30): 0.21 (n=129)2nd round (31–60): 0.21 (n=133)Undrafted: 0.31 (n=61)Weak
BLKA0.35Lottery (1–14): 0.28 (n=111)Late 1st (15–30): 0.34 (n=129)2nd round (31–60): 0.29 (n=133)Undrafted: 0.30 (n=61)Weak
FG3%0.25Lottery (1–14): 0.28 (n=101)Late 1st (15–30): 0.21 (n=118)2nd round (31–60): 0.29 (n=114)Undrafted: 0.18 (n=54)Weak
FT%0.24Lottery (1–14): 0.30 (n=110)Late 1st (15–30): 0.27 (n=125)2nd round (31–60): 0.19 (n=129)Undrafted: 0.22 (n=57)Weak
MIN0.20Lottery (1–14): 0.23 (n=111)Late 1st (15–30): 0.05 (n=129)2nd round (31–60): -0.09 (n=133)Undrafted: 0.02 (n=61)Weak
+/-0.13Lottery (1–14): 0.12 (n=111)Late 1st (15–30): 0.13 (n=129)2nd round (31–60): 0.12 (n=133)Undrafted: 0.21 (n=61)Negligible
Per 36 minutes
FG3A /360.83Lottery (1–14): 0.86 (n=111)Late 1st (15–30): 0.84 (n=129)2nd round (31–60): 0.79 (n=133)Undrafted: 0.86 (n=61)Strong
AST /360.76Lottery (1–14): 0.77 (n=111)Late 1st (15–30): 0.66 (n=129)2nd round (31–60): 0.80 (n=133)Undrafted: 0.81 (n=61)Strong
BLK /360.74Lottery (1–14): 0.73 (n=111)Late 1st (15–30): 0.69 (n=129)2nd round (31–60): 0.72 (n=133)Undrafted: 0.85 (n=61)Strong
FG3M /360.73Lottery (1–14): 0.75 (n=111)Late 1st (15–30): 0.73 (n=129)2nd round (31–60): 0.66 (n=133)Undrafted: 0.77 (n=61)Strong
REB /360.72Lottery (1–14): 0.74 (n=111)Late 1st (15–30): 0.76 (n=129)2nd round (31–60): 0.67 (n=133)Undrafted: 0.71 (n=61)Strong
OREB /360.72Lottery (1–14): 0.68 (n=111)Late 1st (15–30): 0.78 (n=129)2nd round (31–60): 0.68 (n=133)Undrafted: 0.73 (n=61)Strong
FGA /360.62Lottery (1–14): 0.54 (n=111)Late 1st (15–30): 0.54 (n=129)2nd round (31–60): 0.60 (n=133)Undrafted: 0.64 (n=61)Strong
PFD /360.61Lottery (1–14): 0.64 (n=111)Late 1st (15–30): 0.56 (n=129)2nd round (31–60): 0.49 (n=133)Undrafted: 0.64 (n=61)Strong
PF /360.59Lottery (1–14): 0.53 (n=111)Late 1st (15–30): 0.55 (n=129)2nd round (31–60): 0.62 (n=133)Undrafted: 0.71 (n=61)Moderate
DREB /360.59Lottery (1–14): 0.66 (n=111)Late 1st (15–30): 0.64 (n=129)2nd round (31–60): 0.50 (n=133)Undrafted: 0.51 (n=61)Moderate
PTS /360.53Lottery (1–14): 0.54 (n=111)Late 1st (15–30): 0.44 (n=129)2nd round (31–60): 0.48 (n=133)Undrafted: 0.53 (n=61)Moderate
FTA /360.52Lottery (1–14): 0.63 (n=111)Late 1st (15–30): 0.33 (n=129)2nd round (31–60): 0.36 (n=133)Undrafted: 0.59 (n=61)Moderate
FTM /360.52Lottery (1–14): 0.64 (n=111)Late 1st (15–30): 0.34 (n=129)2nd round (31–60): 0.30 (n=133)Undrafted: 0.54 (n=61)Moderate
FGM /360.47Lottery (1–14): 0.33 (n=111)Late 1st (15–30): 0.43 (n=129)2nd round (31–60): 0.50 (n=133)Undrafted: 0.49 (n=61)Moderate
TOV /360.43Lottery (1–14): 0.51 (n=111)Late 1st (15–30): 0.33 (n=129)2nd round (31–60): 0.43 (n=133)Undrafted: 0.33 (n=61)Moderate
STL /360.42Lottery (1–14): 0.38 (n=111)Late 1st (15–30): 0.27 (n=129)2nd round (31–60): 0.52 (n=133)Undrafted: 0.50 (n=61)Moderate
BLKA /360.29Lottery (1–14): 0.28 (n=111)Late 1st (15–30): 0.30 (n=129)2nd round (31–60): 0.33 (n=133)Undrafted: 0.13 (n=61)Weak
Advanced
A/TO0.44Lottery (1–14): 0.47 (n=111)Late 1st (15–30): 0.27 (n=129)2nd round (31–60): 0.57 (n=131)Undrafted: 0.35 (n=61)Moderate
eFG%0.30Lottery (1–14): 0.38 (n=111)Late 1st (15–30): 0.18 (n=129)2nd round (31–60): 0.37 (n=133)Undrafted: 0.17 (n=61)Weak
TS%0.28Lottery (1–14): 0.37 (n=111)Late 1st (15–30): 0.17 (n=129)2nd round (31–60): 0.35 (n=133)Undrafted: 0.17 (n=61)Weak

Updated 2026-07-21 · 305 rookies.